2024 Boys National Track and Field Recruit Rankings — Scholar Champion Athlete Recruiting (2024)

Rank. Prospect Name || State || HS / Club || Event(s) || Stars || Rating || Commitment

  • Christian Miller || FL || Creekside || Sprints || 5 Star || 99 Rating || Georgia

  • Drew Griffith || PA || Butler Area Senior || Distance || 5 Star || 99 Rating || Notre Dame

  • Jelani Watkins || TX || Humble Atascocita || Sprints / Football || 5 Star || 98 Rating || LSU

  • Benjamin Smith || WI || Hortonville || Throws || 5 Star || 97 Rating || Oregon

  • Vance Nilsson || AZ || Gilbert || Hurdles || 5 Star || 92 Rating || Florida

  • Jaden Wiley || GA || Duluth || Sprints || 5 Star || 97 Rating || Florida

  • Nathan Neil || MT || Bozeman || Distance || 5 Star || 97 Rating || Washington

  • Jayden Keys || TX || Katy Tompkins || Hurdles / Jumps || 5 Star || 97 Rating || Georgia

  • Clay Shively || KS || Trinity Academy || Distance || 5 Star || 96 Rating || Northern Arizona

  • Daniel Simmons || UT || American Fork || Distance || 5 Star || 95 Rating || Brigham Young (BYU)

  • Ethan Edgeworth || AL || Cold Sprints || Distance || 5 Star || 94 Rating || Tennessee

  • Anthony Waterman || MD || DeMataha Catholic || Hurdles || 5 Star || 94 Rating || Kentucky

  • Evan Martinez || TX || Arlington Lamar || Throws || 5 Star || 94 Rating || Kennesaw State

  • James Dargan || INT || England || Distance || 5 Star || 94 Rating || Stanford

  • Steven Hergenrother || CT || Ridgefield || Distance || 5 Star || 93 Rating || Princeton

  • Marcus Reilly || MA || Northbridge || Distance || 5 Star || 93 Rating || Michigan

  • Neil Howard III || NY || Taconic Hills Central || Pole Vault / Hurdles / Jumps || 5 Star || 93 Rating || Michigan

  • Corey Campbell || INT || Scotland || Distance || 5 Star || 93 Rating || Wake Forest

  • Juriad Hughes Jr. || MN || Irondale || Jumps / Sprints || 5 Star || 92 Rating || Arkansas

  • Zachary Hillhouse || UT || Pleasant Grove || Distance || 5 Star || 92 Rating || BYU

  • Brayden Platt || WA || Yelm || Throws || 5 Star || 92 Rating || Oregon

  • Matthew Rusch || WI || Fond Du Lac || Throws || 5 Star || 92 Rating || Cincinatti

  • Scottie Vines || CO || De Beque || Jumps || 5 Star || 91 Rating || Colorado

  • Caine Stanley || FL || IMG Academy || Sprints || 5 Star || 91 Rating || Miami

  • Bryce Barkdull || KS || Andover Central || Pole Vault || 5 Star || 91 Rating || Kansas

  • Paul Catalanatto Jr. || LA || Catholic BR || Throws || 5 Star || 91 Rating || LSU

  • Darius Graham || MO || Poplar Bluff || Jumps / Football || 5 Star || 91 Rating || Missouri S&T (D2)

  • Mason Dossett || TX || Fort Bend Ridge Point || Hurdles || 5 Star || 91 Rating || Baylor

  • Karson Gordon || TX || Episcopal || Jumps / Football || 5 Star || 91 Rating || UCLA

  • Joseph (Jojo) Jourdon || UT || Olympus || Distance || 5 Star || 91 Rating || Wake Forest

  • Bryce Ruland || WI || Waterford || Throws || 5 Star || 91 Rating || Iowa

  • Patrick Hilby || IL || Aurora (Central Catholic) || Distance || 5 Star || 91 Rating || Wisconsin

  • Nicolas Crosswhite || GA || New Manchester || Jumps || 5 Star || 90 Rating || Florida

  • Xai Ricks || CA || Poly (Long Beach) || Sprints / Mid-Distance || 5 Star || 90 Rating || Georgia

  • Gatlin Bair || ID || Burley || Sprints || 5 Star || 90 Rating || Oregon

  • Jordan Washington || CA || Jordan || Sprints / Football || 5 Star || 90 Rating || Washington

  • Trey Sato || IL || Grayslake (Central) || Distance || 5 Star || 90 Rating || Illinois

  • Ethan Hogan || IL || Columbia || Distance || 5 Star || 90 Rating || North Carolina (UNC)

  • Jamie Mora || INT || New Zealand || Distance || 5 Star || 90 Rating || Missouri

  • David Locke || INT || Great Britain & N.I. || Distance || 5 Star || 90 Rating || Penn State

  • Henry Dover || INT || Great Britain & N.I. || Distance || 5 Star || 90 Rating || Oklahoma State

  • Jayden Burris || SC || Northwestern || Jumps / Football || 4 Star || 89 Rating || Uncommitted

  • Kevin Bello || TX || Katy Cinco Ranch || Sprints || 4 Star || 89 Rating || Arkansas

  • Banks Jackson || UT || Maple Mountain || Sprints / Football || 4 Star || 89 Rating || Utah Tech

  • Malcolm Simmons || AL || Benjamin Russell || Jumps / Football || 4 Star || 89 Rating || Auburn

  • Bradley Franklin || AL || Thompson || Hurdles || 4 Star || 89 Rating || Samford

  • Micahi Danzy || FL || Florida High || Sprints / Football || 4 Star || 89 Rating || Florida State

  • Ervin Pearson III || GA || Buford || Sprints || 4 Star || 89 Rating || Georgia

  • Ali Dargan || GA || Miller Grove || Sprints / Football || 4 Star || 89 Rating || Kennesaw State

  • Tyler Tarter || IN || Fishers || Hurdles || 4 Star || 89 Rating || Indiana

  • Broderick Davis || LA || Scotlandville || Jumps / Hurdles || 4 Star || 89 Rating || Tennessee

  • Nicholas C Spikes || MD || Paint Branch || Sprints || 4 Star || 89 Rating || Florida

  • Trent Uhlir || NE || Battle Creek || Throws / Football || 4 Star || 89 Rating || Nebraska

  • Jaden Marchan || NJ || Leonia || Sprints / Hurdles || 4 Star || 89 Rating || Georgetown

  • Dillon Morlock || OH || Norwayne || Throws || 4 Star || 89 Rating || Michigan State

  • Ty Jackson || OH || Mayfield || Hurdles || 4 Star || 89 Rating || Pittsburg State (D2)

  • Ryan Pajak || PA || Ringgold || Distance || 4 Star || 89 Rating || otre Dame

  • Jake Liebert || SC || Wando || Distance || 4 Star || 89 Rating || Tennessee

  • Austen Diggs || TX || La Grange || Sprints || 4 Star || 89 Rating || Baylor

  • Ernest Campbell || TX || Refugio || Sprints / Football || 4 Star || 89 Rating || Iowa State

  • Dominic Overby || UT || West Jordan || Sprints / Jumps / Football || 4 Star || 89 Rating || Iowa State

  • William Steadman || UT || Herriman || Distance || 4 Star || 89 Rating || Uncommitted

  • Jordan Coleman || CA || Granada Hills || Sprints || 4 Star || 88 Rating || Harvard

  • Dane Eike || CO || Valor Christian || Distance || 4 Star || 88 Rating || Navy

  • Drew Dillard || DC || Archbishop Carroll || Hurdles / Jumps || 4 Star || 88 Rating || Iowa

  • Durian Moss || FL || Christopher Columbus || Sprints || 4 Star || 88 Rating || Florida State

  • Jayvian Greene || FL || Montverde Academy || Sprints || 4 Star || 88 Rating || Tennessee

  • Martin Barco || IN || Martinsville || Distance || 4 Star || 88 Rating || Washington

  • Ajani Dwyer || NJ || Washinton Twp HS || Sprints || 4 Star || 88 Rating || Penn State

  • Colin Eckerman || TN || Webb of Knoxville || Distance || 4 Star || 88 Rating || Furman

  • Adam Burlison || TX || Grapevine || Distance || 4 Star || 87 Rating || Oregon

  • Grant Morgenfeld || CA || Palo Alto (CC) || Distance || 4 Star || 87 Rating || Kansas State

  • Charles LaFore || CO || Chatfield || Throws || 4 Star || 87 Rating || Wake Forest

  • Seamus Malaski || IN || Crown Point || Throws || 4 Star || 87 Rating || Purdue

  • James Ford || INT || New Zealand || Distance || 4 Star || 87 Rating || Virginia

  • Riley Sunram || ND || Kindred || Throws || 4 Star || 87 Rating || Minnesota

  • Malachi James || NJ || Burlington City || Sprints / Football || 4 Star || 87 Rating || Syracuse

  • Ronnie Kendrick || NV || Liberty || Sprints || 4 Star || 87 Rating || TCU

  • Mateo Medina || OH || Elyria || Sprints || 4 Star || 87 Rating || Arizona State

  • Asher Danielson || OR || Ida B. Wells || Distance || 4 Star || 87 Rating || Syracuse

  • Sterling Weldon || TN || Nolensville || Jumps || 4 Star || 87 Rating || Western Kentucky

  • Amar Williams || TX || Rock Hill || Sprints || 4 Star || 87 Rating || Uncommitted

  • Antonio Smith || VA || Western Branch || Hurdles || 4 Star || 87 Rating || Uncommitted

  • Taylor Searle || AZ || American Leadership (Queen Creek) || Pole Vault || 4 Star || 86 Rating || BYU

  • Derek Smith || CA || Buchanan || Throws || 4 Star || 86 Rating || UCLA

  • Trevor Rogers || CA || Acalanes || Jumps / Football || 4 Star || 86 Rating || California

  • Karamocko Sacko || CO || Northfield || Hurdles || 4 Star || 86 Rating || Uncommitted

  • Khalil Antoine || CT || Hillhouse || Jumps || 4 Star || 86 Rating || Uncommitted

  • Jaden Lippett || FL || Winter Haven || Jumps || 4 Star || 86 Rating || Florida

  • Riley Smith || FL || Buchholz || Distance || 4 Star || 86 Rating || Florida

  • Patrick Koon || FL || Leon || Distance || 4 Star || 86 Rating || Stanford

  • Preston Kuznof || FL || Atlantic || Throws || 4 Star || 86 Rating || TCU

  • Malachi Yehudah || GA || Langston Hughes || Jumps || 4 Star || 86 Rating || Rutgers

  • Christian Bush || ID || Bear Lake || Jumps || 4 Star || 86 Rating || Uncommitted

  • Rakeem Johnson || ID || Bishop Kelly || Throws / Football || 4 Star || 86 Rating || Michigan State

  • Paul Migas || IL || Lake Villa || Pole Vault || 4 Star || 86 Rating || Tennessee

  • Malik Allen || IL || Edwardsville || Jumps || 4 Star || 86 Rating || Uncommitted

  • Reece Ihenacho || IL || Cary (C.-Grove) || Throws || 4 Star || 86 Rating || Illinois

  • Luke Himes || IN || Heritage Christian || Throws || 4 Star || 86 Rating || Notre Dame

  • Lakin Getz || KS || Quinter || Throws || 4 Star || 86 Rating || Uncommitted

  • Armani Cargo || LA || John Ehret || Sprints / Football || 4 Star || 86 Rating || Tulane

  • Brendan Herger || MI || Northville || Mid-Distance || 4 Star || 86 Rating || Michigan

  • Seth Norder || MI || Grand Haven || Distance || 4 Star || 86 Rating || Michigan State

  • Braden Prielipp || MI || Marion || Jumps || 4 Star || 86 Rating || Uncommitted

  • Yashaya Brown || NJ || Washington Township || Hurdles || 4 Star || 86 Rating || Uncommitted

  • Raynier Galvez || NJ || Passaic Co Tech || Mid-Distance || 4 Star || 86 Rating || Uncommitted

  • Preston Beery || NV || Faith Lutheran || Throws || 4 Star || 86 Rating || Uncommitted

  • Jack Meier || OR || West Salem || Distance || 4 Star || 86 Rating || Oregon

  • Samuell Guzman || PA || Hazelton Area || Throws || 4 Star || 86 Rating || Uncommitted

  • Bronson Krainak || PA || Dnaville || Throws || 4 Star || 86 Rating || Wichita State

  • Jordan Sowell || PA || Cheltenam || Jumps || 4 Star || 86 Rating || Uncommitted

  • Xavier Drumgoole || TX || Round Rock || Jumps || 4 Star || 86 Rating || Stanford

  • Easton Hatleberg || TX || Grandview || Throws || 4 Star || 86 Rating || Uncommitted

  • James Ledbetter || TX || Katy Jordan || Hurdles || 4 Star || 86 Rating || Nebraska

  • Lincoln Dunn || TX || Melissa || Sprints || 4 Star || 86 Rating || Uncommitted

  • Sam (Samuel) Abati || TX || San Antonio Reagan || Pole Vault || 4 Star || 86 Rating || Uncommitted

  • Kaden Rambatt || WI || Big Foot || Pole Vault || 4 Star || 86 Rating || Akron

  • Ryan Muktar || WV || Woodrow Wilson || Jumps || 4 Star || 86 Rating || Uncommitted

  • Paul Bergeron || MA || Westford || Distance || 4 Star || 86 Rating || Stanford

  • Jack Fenlon || INT || Ireland || Distance || 4 Star || 81 Rating || Villanova

  • Augustine McCabe || AZ || Tolleson Union || Jumps || 4 Star || 85 Rating || Uncommitted

  • Jaden McKee || CA || Martin Luther King || Pole Vault || 4 Star || 85 Rating || MIT (D3)

  • Emmanuel Perez || CA || Cathedral || Distance || 4 Star || 85 Rating || Northern Arizona

  • Anthony Fast Horse || CA || Ventura || Distance || 4 Star || 85 Rating || Oregon

  • Paul Kuhner || CA || Acalanes || Sprints / Football || 4 Star || 85 Rating || Princeton

  • Andreas Dybdahl || CA || Santa Barbara || Distance || 4 Star || 85 Rating || Uncommitted

  • Deshawn Banks || CA || Birmingham || Jumps || 4 Star || 85 Rating || Uncommitted

  • Micah Grossman || CA || Ventura || Distance || 4 Star || 85 Rating || Cal Poly

  • Tyson Bonilla || CA || Adrian Wilcox || Jumps || 4 Star || 85 Rating || Uncommitted

  • Jonah Kirspel || FL || South Walton || Mid-Distance || 4 Star || 85 Rating || Florida

  • Benjamin Kampman || IA || Solon || Throws || 4 Star || 85 Rating || Uncommitted

  • Kai Twaddle-Dunham || ID || Centennial || Throws || 4 Star || 85 Rating || Washington State

  • Elliot Ryba || IN || Greenfield-Central || Jumps || 4 Star || 85 Rating || Purdue

  • Jeremiah Boudreaux || LA || Airline || Hurdles || 4 Star || 85 Rating || Central Arkansas

  • Kyron Sumler || LA || John Curtis Christian || Jumps || 4 Star || 85 Rating || Uncommitted

  • James Partlow || MD || Governor Thomas Johnson || Distance || 4 Star || 85 Rating || Uncommitted

  • Joseph Anderson || MO || Westminster Christian || Jumps || 4 Star || 85 Rating || Uncommitted

  • Gates Hinton || NC || Fuquay-Varina || Throws || 4 Star || 85 Rating || Charlotte

  • Kenneth Byrd || NC || East Burke || Pole Vault || 4 Star || 85 Rating || Louisville

  • Cashmere James || NC || New Hanover || Sprints || 4 Star || 85 Rating || Uncommitted

  • James Coleman || NC || Chapel Hill || Hurdles || 4 Star || 85 Rating || Uncommitted

  • Josiah Wrice || NC || Butler || Sprints || 4 Star || 85 Rating || Uncommitted

  • Reece Grosserode || NE || Pius X || Jumps || 4 Star || 85 Rating || Uncommitted

  • Nicholas Reynolds || NH || Concord || Throws || 4 Star || 85 Rating || Uncommitted

  • Joshua Huisman || NJ || St Rose || Throws || 4 Star || 85 Rating || Michigan

  • Jamir Brown || NJ || Riverside || Hurdles || 4 Star || 85 Rating || Uncommitted

  • Skylar McGhee || NJ || Piscataway || Jumps || 4 Star || 85 Rating || Uncommitted

  • Benjamin Gabelman || OH || Westerville North || Distance || 4 Star || 85 Rating || Uncommitted

  • Camden Pratcher || OK || Norman North || Jumps / Football || 4 Star || 85 Rating || Uncommitted

  • Lincoln Huber || PA || Central Columbia || Throws || 4 Star || 85 Rating || Uncommitted

  • Scott Sloan || RI || Wheeler || Throws || 4 Star || 85 Rating || Uncommitted

  • Adin Lathrop || TX || Bridgeland || Mid-Distance || 4 Star || 85 Rating || Alabama

  • Caden Durham || TX || Dncanville || Sprints / Football || 4 Star || 85 Rating || LSU

  • Kameron Franklin || TX || Frisco Heritage || Jumps || 4 Star || 85 Rating || LSU

  • Dyson Wicker || TX || Rockwall-Heath || Pole Vault || 4 Star || 85 Rating || Nebraska

  • Colston Adamson || TX || Lucas Lovejoy || Jumps || 4 Star || 85 Rating || Oklahoma State

  • Jamitrius Jessie || TX || Cpyress Park || Jumps || 4 Star || 85 Rating || TCU

  • Brandon Schirck || TX || Friendswood || Throws || 4 Star || 85 Rating || Texas

  • Malik White || TX || Northside Taft || Hurdles || 4 Star || 85 Rating || Uncommitted

  • Will Henderson || TX || Gilmer || Sprints / Football || 4 Star || 85 Rating || UTSA

  • Jhase McMillan || TX || Katy Tompkins || Sprints / Football || 4 Star || 85 Rating || Montana State

  • Julian McCullough || TX || Midlothian Heritage || Jumps || 4 Star || 85 Rating || Uncommitted

  • Malik Esquerra || TX || Killeen Shoemaker || Hurdles || 4 Star || 85 Rating || Uncommitted

  • Trevor Gough || UT || Snow Canyon || Hurdles || 4 Star || 85 Rating || Uncommitted

  • Ben Jaster || UT || American Fork || Distance || 4 Star || 85 Rating || Brigham Young (BYU)

  • Jamarcus Brown || VA || Tunstall Senior || Jumps || 4 Star || 85 Rating || Uncommitted

  • Kyle Iorg || WA || Bothell || Throws || 4 Star || 85 Rating || Montana

  • Michael Lunsford || WV || Cabell Midland || Throws / Football || 4 Star || 85 Rating || Marshall

  • Noe Kemper || ID || Boise Senior || Mid-Distance || 4 Star || 85 Rating || Dartmouth

  • Tyler Mathews || AZ || Red Mountain || Distance || 4 Star || 85 Rating || Brigham Young (BYU)

  • Malachi Taylor || AL || Anniston || Jumps || 4 Star || 84 Rating || Uncommitted

  • Hayden Gorovitz || AZ || Desert Vista || Throws || 4 Star || 84 Rating || Nebraska

  • Brandon Cheeks II || CA || Mission Bay || Jumps || 4 Star || 84 Rating || California

  • Jason Parra || CA || Millikan || Distance || 4 Star || 84 Rating || Notre Dame

  • Brandon Rush || CA|| Bishop O’Dowd || Jumps || 4 Star || 84 Rating || Uncommitted

  • Braden Bitter || CA || Clovis North || Throws || 4 Star || 84 Rating || Uncommitted

  • Jayden Epps || CA || Paloma Valley || Throws || 4 Star || 84 Rating || Uncommitted

  • Kyler Headley || CA || Silver Creek || Throws || 4 Star || 84 Rating || Uncommitted

  • Porter Middaugh || CO || Battle Mountain || Distance || 4 Star || 84 Rating || Arizona State

  • Tyler Rowan || CO || Monarch || Pole Vault || 4 Star || 84 Rating || Uncommitted

  • Camerin Williams || DE || Above Xpectations || Mid-Distance || 4 Star || 84 Rating || Uncommitted

  • Aidan Broussard || FL || Niceville Senior || Throws || 4 Star || 84 Rating || Florida

  • Chandler Mitzo || FL || Seabreeze || Throws || 4 Star || 84 Rating || Uncommitted

  • Cade Swart || FL || Lawton Chiles || Hurdles || 4 Star || 84 Rating || Uncommitted

  • Will Wainwright || FL || Suwannee || Throws || 4 Star || 84 Rating || Uncommitted

  • Dominiq Northington || GA || Woodland (Stockbridge) || Hurdles || 4 Star || 84 Rating || High Point

  • Ricky Williams || GA || Camden || Sprints || 4 Star || 84 Rating || Tennessee

  • Austin McGee || GA || Athens Academy || Sprints || 4 Star || 84 Rating || Uncommitted

  • Jaden Damiano || IA || Iowa Falls || Hurdles || 4 Star || 84 Rating || South Dakota

  • Landon Heemeyer || ID || Rocky Mountain || Distance || 4 Star || 84 Rating || Brigham Young (BYU)

  • Kaden Garland || IL || Oak Park || Throws || 4 Star || 84 Rating || Uncommitted

  • Nick Pennington || IL || Naperville || Pole Vault || 4 Star || 84 Rating || Uncommitted

  • Vince Davero || IL || Downers Grove || Jumps || 4 Star || 84 Rating || Uncommitted

  • Tanner Heckel || KS || Lyndon || Jumps / Football || 4 Star || 84 Rating || Illinois

  • Germain Smith-Mata || LA || Easton, Warren || Sprints || 4 Star || 84 Rating || Uncommitted

  • Adam Balewicz || MA || Nashoba Reg || Distance || 4 Star || 84 Rating || Uncommitted

  • Paul Moore || MI || Jackalope TC || Distance || 4 Star || 84 Rating || Uncommitted

  • Dominic Revels || MO || Liberty || Sprints || 4 Star || 84 Rating || Uncommitted

  • Cooper Rodgers || MS || Raymond || Sprints || 4 Star || 84 Rating || Uncommitted

  • Nash Coley || MT || Gallatin || Hurdles || 4 Star || 84 Rating || Uncommitted

  • Junior Payton-Kimble || NC || Northeastern || Throws || 4 Star || 84 Rating || Uncommitted

  • Johnathan Walrath || NC || Northern Guilford || Sprints || 4 Star || 84 Rating || Uncommitted

  • Tyson Williams || NC || Mallard Creek || Sprints || 4 Star || 84 Rating || Uncommitted

  • Walker Norris || NC || North Raleigh Christian || Jumps || 4 Star || 84 Rating || Uncommitted

  • Ethan Thomas || ND || Grand Forks Central || Throws || 4 Star || 84 Rating || Uncommitted

  • Sam Thomas || NE || Elkhorn North || Throws / Football || 4 Star || 84 Rating || Northern Iowa

  • James Vogel Jr. || NV || Faith Lutheran || Pole Vault || 4 Star || 84 Rating || Uncommitted

  • Tyrell Cloud || OH || Brush || Hurdles || 4 Star || 84 Rating || Houston

  • Brayden Richards || OH || Perry || Hurdles / Pole Vault || 4 Star || 84 Rating || Uncommitted

  • Niqualas Chew || OK || Elgin || Jumps || 4 Star || 84 Rating || Uncommitted

  • Kivaleon Clarke || PA || Penn Wood || Jumps || 4 Star || 84 Rating || Uncommitted

  • Luke Stevenosky || PA || Minersville Area || Throws || 4 Star || 84 Rating || Uncommitted

  • Caleb Holman || SC || West Ashley || Jumps || 4 Star || 84 Rating || Arizona State

  • Malik Franklin || TX || Ft Worth Wyatt || Sprints || 4 Star || 84 Rating || Arizona State

  • Vosky Howard || TX || Timpson || Jumps / Football || 4 Star || 84 Rating || LA Lafayette

  • Nico Signorelli || TX || John Cooper || Pole Vault || 4 Star || 84 Rating || Texas A&M

  • Oliver Miles || TX || El Campo || Jumps / Football || 4 Star || 85 Rating || Texas Tech

  • Cameron Bates || TX || Mansfield Timberview || Hurdles || 4 Star || 84 Rating || Uncommitted

  • Benjamin Haywood || TX || Humble Atascocita || Hurdles || 4 Star || 84 Rating || Uncommitted

  • Jaydon Shield || TX || Spring || Jumps || 4 Star || 84 Rating || Uncommitted

  • Jordan Elie-Stuart || TX || Houston Christian || Sprints || 4 Star || 84 Rating || Uncommitted

  • Nick (Nicolas) Ross || TX || Northside Warren || Sprints || 4 Star || 84 Rating || Uncommitted

  • Maxwell Hofheins || UT || Herriman || Distance || 4 Star || 84 Rating || Uncommitted

  • Noah Nielson || UT || American Fork || Mid-Distance || 4 Star || 84 Rating || Uncommitted

  • Logan Hicks || WI || Arrowhead || Hurdles || 4 Star || 84 Rating || Uncommitted

  • Asher Buggs-Tipton || MO || Green City || Hurdles || 4 Star || 84 Rating || Wichita State

  • A’Lante Owens-Player || AK || The Alaska Running Club || Jumps || 4 Star || 83 Rating || Uncommitted

  • Max Armstrong || AL || Vestavia Hills || Mid-Distance || 4 Star || 83 Rating || Mississippi (Ole Miss)

  • Collin Pate || AL || Hoover || Pole Vault || 4 Star || 83 Rating || Tennessee

  • Christian Farrow || AR || Bentonville || Jumps || 4 Star || 83 Rating || Uncommitted

  • Michael Rainer || AR || Rivercrest || Jumps || 4 Star || 83 Rating || Uncommitted

  • Hayden Weaver || AZ || Shadow Ridge || Throws || 4 Star || 83 Rating || Uncommitted

  • Joshua Bell || CA || Templeton || Distance || 4 Star || 83 Rating || Stanford

  • Cayden Roberson || CA || Eleanor Roosevelt || Hurdles || 4 Star || 83 Rating || Uncommitted

  • Maxwell McFarlane || CA || Turlock || Pole Vault || 4 Star || 83 Rating || Uncommitted

  • Zach Lewis || CA || Pacifica (Garden Grove) || Throws || 4 Star || 83 Rating || Uncommitted

  • Cain Evans || CA || Carlsbad || Mid-Distance || 4 Star || 83 Rating || Uncommitted

  • Jordan Collins || CA || New Designs UP || Hurdles || 4 Star || 83 Rating || Uncommitted

  • Myles Mcfarland || CA || Cosumnes Oaks || Hurdles || 4 Star || 83 Rating || Uncommitted

  • Rickey Green III || CA || Inderkum || Hurdles || 4 Star || 83 Rating || Uncommitted

  • Mikey Munn || CO || Windsor || Sprints || 4 Star || 83 Rating || Uncommitted

  • Alex Georgiev || FL || Montverde Academy || Pole Vault || 4 Star || 83 Rating || Pennsylvania

  • Dwight Phillips || GA || Pebblebrook || Sprints / Football || 4 Star || 83 Rating || Georgia

  • Chinedum Ike || GA || Sandy Creek || Jumps || 4 Star || 83 Rating || Uncommitted

  • Trevor Veenstra || IA || Pella Christian || Throws || 4 Star || 83 Rating || Liberty

  • Cameron Williams || IL || Glen Ellyn || Jumps / Football || 4 Star || 83 Rating || Notre Dame

  • Demarion Forman || IL || Monticello || Throws || 4 Star || 83 Rating || Uncommitted

  • Zachary Galvicius || IL || McHenry || Pole Vault || 4 Star || 83 Rating || Uncommitted

  • Will Conway || KY || Floyd Central || Distance || 4 Star || 83 Rating || Uncommitted

  • Damon Lewis || LA || Acadiana || Jumps || 4 Star || 83 Rating || Uncommitted

  • Chris Larnard || MA || Boston College || Distance || 4 Star || 83 Rating || Uncommitted

  • Marlin Newsome || MD || Centennial || Sprints || 4 Star || 83 Rating || Uncommitted

  • Roman Spikes || MD || Paint Branch || Sprints || 4 Star || 83 Rating || Uncommitted

  • Shamar Heard || MI || Clinton Twp. Chippewa Valley || Sprints || 4 Star || 83 Rating || Tennessee

  • Brycen Anderson || MI || Walled Lake Central || Throws || 4 Star || 83 Rating || Uncommitted

  • Desire Tonye Nyemeck || MO || Park Hill || Jumps || 4 Star || 83 Rating || Uncommitted

  • Jonathan Henderson || MS || Warren Central || Jumps || 4 Star || 83 Rating || Uncommitted

  • Aiden Krause || MT || Glacier || Throws / Football || 4 Star || 83 Rating || Uncommitted

  • Tyson Bauder || MT || Hamilton || Throws / Football || 4 Star || 83 Rating || Uncommitted

  • Kage Hefner || NC || Bandys || Pole Vault || 4 Star || 83 Rating || Findlay (D2)

  • Antwan Hughes Jr. || NC || Parkland || Sprints || 4 Star || 83 Rating || South Carolina

  • Armon Wright || NC || Chambers || Jumps || 4 Star || 83 Rating || Uncommitted

  • Dae’vonn Hall || NE || Bellevue West || Jumps / Football || 4 Star || 83 Rating || Nebraska

  • Jacob Redman || NH || Bedford || Mid-Distance || 4 Star || 83 Rating || Uncommitted

  • Jazon Meza || NJ || Morristown || Hurdles || 4 Star || 83 Rating || Uncommitted

  • Rece Englehart || NJ || Moorestown || Jumps || 4 Star || 83 Rating || Uncommitted

  • Evander Thomas || NV || Shadow Ridge || Sprints || 4 Star || 83 Rating || Uncommitted

  • David Davitt || NY || Archbishop Stepinac || Hurdles || 4 Star || 83 Rating || Pennsylvania

  • Peter Northrup || NY || Penfield Central || Throws || 4 Star || 83 Rating || Uncommitted

  • Karl Dietz || OH || Chardon || Sprints || 4 Star || 83 Rating || Princeton

  • Dai’vontay Young || OH || Paul L Dunbar || Hurdles / Football || 4 Star || 83 Rating || Findlay (D2)

  • Nate Hollingsworth || OH || Olentangy Liberty || Jumps || 4 Star || 83 Rating || Uncommitted

  • Aidan Edwards || OK || Mustang || Hurdles || 4 Star || 83 Rating || Uncommitted

  • Braden Garrison || OK || Dewey || Throws || 4 Star || 83 Rating || Uncommitted

  • Nathan Aryeequaye || OK || Westmoore || Hurdles || 4 Star || 83 Rating || Uncommitted

  • Hayden Smith || PA || Union (Rimersburg) || Jumps || 4 Star || 83 Rating || Uncommitted

  • Collin Torres || PA || Easton Area || Throws || 4 Star || 83 Rating || Uncommitted

  • Devan Crumpton || SC || Spring Valley || Sprints || 4 Star || 83 Rating || South Carolina

  • Hudson Allain || TN || Brentwood || Sprints || 4 Star || 83 Rating || Harvard

  • Josiah Johnson || TX || Immanuel Christian || Hurdles || 4 Star || 83 Rating || Northern Arizona

  • Marcus Gaitan || TX || Houston Lutheran South || Distance || 4 Star || 84 Rating || Rice

  • Kyran Duhon || TX || Humble Summer Creek || Throws / Football || 4 Star || 83 Rating || UTEP

  • Ethan Erwin || TX || Allen || Pole Vault || 4 Star || 83 Rating || Uncommitted

  • Evan Ringwald || TX || Episcopal || Mid-Distance || 4 Star || 83 Rating || Uncommitted

  • Iliya Dryaba || TX || Conroe The Woodlands || Sprints || 4 Star || 83 Rating || Uncommitted

  • Jaquail Morris || TX || Fort Bend Hightower || Hurdles || 4 Star || 83 Rating || Uncommitted

  • Jesse Imemba || TX || The Village || Jumps || 4 Star || 83 Rating || Uncommitted

  • Kenya Ford || TX || Killeen || Sprints || 4 Star || 83 Rating || Uncommitted

  • William Mitchell II || TX || Fort Bend Marshall || Sprints || 4 Star || 83 Rating || Uncommitted

  • Jack Beckstrom || UT || Herriman || Distance || 4 Star || 83 Rating || Uncommitted

  • Ty’Heak Buie || VA || Potomac Senior || Jumps || 4 Star || 83 Rating || Uncommitted

  • Tomeko Cates || WA || Mary Walker || Jumps || 4 Star || 83 Rating || Uncommitted

  • Cort Gebbers || WA || Brewster || Throws || 4 Star || 83 Rating || Uncommitted

  • Evan Berg || WA || Mead || Throws || 4 Star || 83 Rating || Uncommitted

  • Jordan Lasher || WA || Yelm || Pole Vault || 4 Star || 83 Rating || Uncommitted

  • Joshua Onwunili || WI || Campbellsport || Sprints || 4 Star || 83 Rating || Uncommitted

  • Sam Crenshaw || WI || Bangor || Pole Vault || 4 Star || 83 Rating || Uncommitted

  • Sam McGivern || WI || Kimberly || Throws || 4 Star || 83 Rating || Uncommitted

  • Micah Blomker || KS || Shawnee Mission North || Distance || 4 Star || 83 Rating || Tulsa

  • Peyton Shute || NJ || Woodbury || Distance || 4 Star || 83 Rating || Cornell

  • Ryan Eddington || IL || Downers Grove || Distance || 4 Star || 83 Rating || Missouri

  • Jayshon Ridgle || AL || Athens || Hurdles / Football || 4 Star || 82 Rating || South Alabama

  • Jordan Urrutia || AL || Bob Jones || Sprints || 4 Star || 82 Rating || Mississippi (Ole Miss)

  • Julian Carter II || AR || Marion || Distance || 4 Star || 82 Rating || Arkansas

