Medicare Doctors and Clinicians
Emergency Medicine · 5 Richland Medical Park Dr, Columbia, SC 29203-6863
Overview
Danielle V Price is a emergency medicine enrolled with Centers for Medicare & Medicaid Services (CMS). The business address is 5 Richland Medical Park Dr, Columbia, SC 29203-6863. Published on October 19, 2023.
Enrollment Information
NPI | 1831763754 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 9931503463 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20231019003262 |
Full Name | DANIELLE V PRICE |
Gender | F |
Medical School | EDWARD VIA COL OF OSTEO MEDICINE-VIRGINIA CAMPUS |
Graduation Year | 2021 |
Primary Specialty | EMERGENCY MEDICINE |
Address | 5 Richland Medical Park Dr Columbia SC 29203-6863 |
Professional Accepts Medicare Assignment | M - May accept Medicare Assignment |
Group Accepts Medicare Assignment | M - May accept Medicare Assignment |
Provider Overview
NPI | 1831763754 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | DANIELLE PRICE |
Address | 14 Richland Medical Park Dr Ste 350 Columbia SC 29203-6896 |
Taxonomy Code | 207P00000X |
Enumeration Date | 2021-05-15 |
Organization Information
Address | 5 Richland Medical Park Dr Columbia SC 29203-6863 |
Medical School | EDWARD VIA COL OF OSTEO MEDICINE-VIRGINIA CAMPUS |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Jordan Assadi | Internal Medicine | M Medical Group, Inc. | 223 7th St Ne, Bridgepoint Capitol Hill Hospital, Washington, DC 20002-7045 |
Mohammad Talha Chaudhry | Emergency Medicine | Emergency Medicine Services of Fl LLC | 14193 Us-441, Hca Florida Summerfield Emergency, Summerfield, FL 34491-3476 |
Macy Rupprecht | Family Practice | Eastern Shore Rural Health System Incorporated | 4049 Main St, Chincoteague, VA 23336-2406 |
Karanpreet Kaur Khahera | Emergency Medicine | Kaiser Foundation Health Plan of The Mid-Atlantic States,Inc | 700 2nd St Ne, Washington, DC 20002-8100 |
Kellie M Blackwell | Family Practice | State of Franklin Healthcare Associates, PLLC | 320 Steeles Rd, Bristol, TN 37620-9532 |
Robert Blake Lowe | Internal Medicine | Mountain Peoples Health Councils Inc | 18418 Alberta St, Oneida, TN 37841-2062 |
Tyler X.R. Wester | Family Practice | Baker Community Health Center Inc | 159 N 3rd St, Macclenny, FL 32063-2103 |
Carrie Ann Downing-Larick | Family Practice | Proctor Health Systems | 3591 Griffin Ave, Pekin, IL 61554-6258 |
Jamie R Collard | Internal Medicine | Maine Medical Consultants PC | 307 Plaza Dr, Dover, NH 03820-2455 |
Kory Stephen Drake | Nephrology | Carolina Nephrology Pa | 203 Mills Ave, Greenville, SC 29605-4019 |
Find all doctors with the same school |
Location Information
Street Address | 5 RICHLAND MEDICAL PARK DR |
City | COLUMBIA |
State | SC |
Zip Code | 29203-6863 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
John F Quinn | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Elizabeth Coleman Baker | Certified Registered Nurse Anesthetist (Crna) | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Michael Otto Wendt | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Clarissa Maria Neely | Certified Registered Nurse Anesthetist (Crna) | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Curtis C Brown | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Mathew Scott Springs | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Elizabeth M Hutto | Certified Registered Nurse Anesthetist (Crna) | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Jimmy Ray Baucum | Cardiovascular Disease (Cardiology) | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Mark Everett Carithers | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Kelley N Evans | Certified Registered Nurse Anesthetist (Crna) | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Karen Christina Slotter | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Joseph Manget Driskell | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Caroline Brower | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Austin Belt | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Sarah Elizabeth Wetherell | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Evangeline Joy Brown | Pediatric Medicine | Prisma Health Medical Group-Midlands | 7 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Kaitlin Dean Knight-Duggan | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Nicole Ann Ochs | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Samantha Danille Younger | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Nathan Miles Hoadley | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Find all doctors in the same zip code |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Charles W Derrick Jr. | Pediatric Medicine | University Pediatrics | 9 Medical Park, Columbia, SC 29203 |
Michael L Cross | Psychiatry | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Lovinda Iwhere | Nurse Practitioner | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Mayank H Dalal | Psychiatry | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Philip C Bowman | Psychiatry | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Rebecca Tummons | Family Practice | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Stephanie E Averette | Nurse Practitioner | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Candiah Thiagarajah | Psychiatry | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Julia B Ballance | Pediatric Medicine | University Pediatrics | 14 Medical Park, Columbia, SC 29203 |
Sarah Elizabeth Padgett | Nurse Practitioner | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Coy E Price Jr. | Clinical Social Worker | Birch Tree Communities Inc | 1628 E Page St, Malvern, AR 72104-4524 |
Jim W Price | Anesthesiology | Anesthesia Consultants of The South LLC | 2820 Napoleon Ave, Suite 650, New Orleans, LA 70115-8214 |
Joy A Price | Nurse Practitioner | Christopher Dennis Md PLLC | 200 W Martin Luther King Blvd, Suite 1000, Chattanooga, TN 37402-2571 |
Danielle Elisa Price | Physician Assistant | Center for Pain Management, LLC | 7120 Minstrel Way, Suite 106, Columbia, MD 21045-5274 |
Ira M Price | Optometry | Eye Sparkle Optical Corporation | 1097 Route 55, Suite 4, Lagrangeville, NY 12540-5027 |
Ira B Price | Interventional Pain Management | Integrative Healthcare Inc | 1630 Riggins Rd, Tallahassee, FL 32308-5316 |
Amy K Price | Physician Assistant | Mod Dermatology PC | 16910 Frances St, Omaha, NE 68130-2398 |
Joy F Price | Nurse Practitioner | Little Clinic of Va LLC | 9351 Atlee Rd, Mechanicsville, VA 23116-2540 |
Jon C Price | Family Practice | Physicians Immediate Care North Chicago LLC | 1360 Houbolt Rd, Joliet, IL 60431-9215 |
Kim M Price | Clinical Social Worker | Zepf Center | 6605 W Central Ave, Toledo, OH 43617-1000 |
Improve Information
Do you have more infomration about Danielle V Price? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.